Tap 1: *Colleen's Red (4.1%) - Pint | $7 | Tap 9: *Tripel Play (8%) Belgian tripel | $7 |
Tap 2: *Pumpkin Pie Ale (6%) 13oz | $7 | Tap 10:*Point Pilsner (6.7%) Pint | $7 |
Tap 3: *Summ'time Blonde (5.7%) Pint | $7 | Tap 11:*Saison Du Point (4.8%) Pint | $7 |
Tap 4: *Tice's shoal NEIPA (6.5%) - Pint | $7 | Tap 12: *"I Do" amber ale (5%) Pint | $7 |
Tap 5: *Amber Apple Pie (5%) 13oz | $7 | Tap 13: *Apripeño (6%) apricot/jalapeño | $7 |
Tap 6: *Gunner's Ditch (6%) Dry IPA - Pint | $7 | Tap 14: Cherry Whine Sour (5.5%) 13oz | $8 |
Tap 7: *Oktoberfest (6%) Marzen Lager Pint | $7 | Tap 15: Jersey Shore Honey Wht (cans to-go only) | |
Tap 8: *ESB (4.7%) -Extra Special Bitter- Pint | $7 | Tap 16: Belgian Blonde (6%) pint | $7 |
*Available in cans to go