Beer served in tap room | Serving Size | Price | 19.2oz Crowler |
Tap 1: *Colleen's Irish Red (4.1%) | Pint | $7 | $8 |
Tap 2: *Baron Merckx (8.5%) Belgian Quad | 13oz | $7 | $8 |
Tap 3: *Summ'time Blonde Ale (5.7%) blonde ale | Pint | $7 | N/A |
Tap 4: *Tice's Shoal 3.0 (6.5%) NEIPA fermented with Kolsch yeast | Pint | $7 | $7 |
Tap 5: Irish Blood, Sweat & Tears (4.1%) Red infused with blood orange and sea salt | Pint | $7 | N/A |
Tap 6:*"I Do" Amber Ale (5%) American Amber | Pint | $7 | $7 |
Tap 7: *Old Barney light IPA (4.5%) IPA brewed with Cascade, Centennial, Chinook hops | Pint | $7 | $7 |
Tap 9: *The Dark (4.1%) Dry Irish Stout | Pint | $7 | $7 |
Tap 10: Mint Stout (4.1%) Stout infused with fresh mint leaves | Pint | -- | N/A |
Tap 11: *Amber Apple Pie (5%) amber infused with baked apple, cinnamon and brown sugar | 13 oz | $7 | N/A |
Tap 13: | 13 oz | $7 | N/A |
Tap 14: Belgian Blonde (5.7%) Blonde with a Belgian yeast aroma and flavor | Pint | $7 | N/A |
*Available in cans to go